Luzern–Stans–Engelberg railway line
Luzern-Stans-Engelberg railway line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Zentralbahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | Zentralbahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rack system | Riggenbach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,000 mm (3 ft 3+3⁄8 in) metre gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 15 kV 16.7 Hz AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 75 km/h (47 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum incline | 25% until December 2010, now 10.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Luzern–Stans–Engelberg railway line is a Swiss narrow gauge rack railway that connects Luzern, via Hergiswil and Stans, to the resort of Engelberg. The line was built by the Stansstad–Engelberg Railway (German: Stansstad-Engelberg-Bahn, StEB), which became the Luzern–Stans–Engelberg Railway (German: Luzern–Stans–Engelberg-Bahn, LSE) when the line was extended to Luzern.[1][2][3]
Today the line is owned by the Zentralbahn railway company, which also owns the Brünig line. Trains on the Luzern–Stans–Engelberg line use Brünig line tracks to access Luzern from Hergiswil.[2]
History
[edit]In 1890 the concession to build a line was given from Stansstad to Engelberg. The opening of the Stansstad-Engelberg-Bahn (StEB) followed in 1898. The opening of the railway resulted in the early demise of the Stansstad–Stans tramway, which connected Stansstad and Stans between 1893 and 1903.[1][4]
The line was electrified from its beginning, making it the longest electrically operated railway line of Switzerland at that time. Because of the maximum gradient of 25% on the rack section between Grafenort, Engelberg and Engelberg, it was decided to use three-phase alternating current.
Brown Boveri delivered seven 52 kW motorcoaches, with wooden bodies and side doors to each compartment, between 1898 and 1900, numbered 1 to 7. They also delivered, between 1898 and 1913, five 4-wheeled 110 kW rack bankers which were used beyond Grafenort on the steep uphill section, to assist the motorcoaches up the hill. These were also numbered 1 to 5. All these vehicles survived until 1964.
The railway ended at that time in Stansstad at the Lake of Lucerne. Passengers had to continue by lake steamer or bus. To connect the railway with the national rail network in Hergiswil, where the metre gauge Brünigbahn of SBB had a station, a concession was passed in 1956. However, it took some time to find the money to build the line to Hergiswil. To resolve the problems of old loans, a new company was incorporated in 1959, still named Elektrische Bahn Stansstad-Engelberg. In 1960 work on the Lopper tunnel started and on 27 August 1964, the last three-phase train reached Engelberg. The rack line was rebuilt to Brünigbahn standards and a new overhead line for 15 kV 16⅔ Hz was built. On 19 December 1964, the line went back into business as the Luzern-Stans-Engelberg-Bahn (LSE). The new motor coaches were built for the same maximum speed as the contemporary Brünigbahn motive power (75 km/h or 47 mph).
In 2005 the LSE merged with the Swiss Federal Railway's Brünig line to form the Zentralbahn railway company. Formally, the Swiss Federal Railway sold the Brünig line to the LSE which paid for it with its own shares. LSE was subsequently renamed Zentralbahn and 2/3 of its shares are now owned by SBB.[1]
In December 2010, the Grafenort to Engelberg Tunnel opened between Grafenort and Engelberg, bypassing the very steep 25% incline. The bypass resulted in the closure of the former stations of Obermatt ZB and Grünenwald. In late 2012, a new tunnel route was opened between Kriens Mattenhof station and the approaches to Luzern station. The tunnel replaces a less direct surface alignment, allowing the abolition of several congested level crossings and the provision of double track. A new station, Luzern Allmend/Messe, built within the tunnel, serves the Swissporarena.[5][6][7]
Route
[edit]Trains on the Luzern–Stans–Engelberg line begin their journey at Luzern Bahnhof, one of Switzerland's principal railway stations which is shared with the 1,435 mm (4 ft 8+1⁄2 in) standard gauge lines of the Swiss Federal Railways. Shortly after leaving that station, the line enters a tunnel (opened in 2012) which runs under Luzern's southern suburbs as far as Kriens Mattenhof station. From here the line runs to Hergiswil, where the LSE line proper diverges from the Brünig line.[2]
Between Luzern and Hergiswil, trains share tracks with the Brünig line and the S-Bahn services. This section is double track as far as the southern end of the Spier tunnel to the north of Hergiswil Matt station; beyond here the line is mainly single track except for passing loops at stations. Between Luzern and Horw, one of the two tracks is dual gauge allowing standard gauge freight trains to serve the adjacent industrial areas.[2]
From Hergiswil the LSE line runs through the Lopper II tunnel, under a shoulder of Mount Pilatus, and then bridges the Alpnachersee arm of Lake Lucerne to reach Stansstad. This tunnel and stretch of line was newly built in the 1960s to connect the Stansstad–Engelberg line to the Brünig line. The former line starting from the terminal station at Stansstad steamer pier no longer exists, although the station building still does.[2][8]
Beyond the current Stansstad station the line continues on its original 1890s route to Stans and Dallenwil, along the valley of the Engelberger Aa river which the line will follow as far as its destination in Engelberg. Wolfenschiessen station is the terminus of the S4 S-Bahn service, and the LSE line continues alone.
The line uses adhesion as far as Grafenort station. Then after this station the line enters the Grafenort to Engelberg Tunnel, using rack propulsion through the tunnel.[2][9] At the point of entering the tunnel, the pre-2010 surface alignment can be seen diverging to the right. The line formerly continued on adhesion as far as Obermatt ZB station, where the rack section started for the climb via Grünenwald station. Here the main road originally crossed the line via an unusual double bascule bridge, used instead of a level crossing because of the presence of the rack rail.[10] The rack section ended above Grünenwald at the Ghärst passing loop.
At Boden on the outskirts of Engelberg the old and new routes rejoin, and run under adhesion into the terminal Engelberg station.[2][9]
Stations
[edit]The service pattern on the Luzern-Hergiswil section is complex because the line is shared by four separately timetabled services: the LSE, the Brünigbahn, and the S4 and S5 S-Bahn services. [11]
Station | Distance | Served by | |||
---|---|---|---|---|---|
LSE | Brünigbahn | S4 | S5 | ||
Luzern Bahnhof | 0.0 km (0.0 mi) | Starts | Starts | Starts | Starts |
Luzern Allmend/Messe | No | No | Yes | Yes | |
Kriens Mattenhof | 3.4 km (2.1 mi) | Partial [Note 1] |
No | Yes | Yes |
Horw | 4.5 km (2.8 mi) | Partial [Note 2] |
No | Yes | Yes |
Hergiswil Matt | 7.4 km (4.6 mi) | No | No | Yes | Yes |
Hergiswil | 8.7 km (5.4 mi) | Partial [Note 2] |
No [Note 3] |
Yes | Yes [Note 3] |
Stansstad | 11.4 km (7.1 mi) | Partial [Note 2] |
Yes | ||
Stans | 14.5 km (9.0 mi) | Yes | Yes | ||
Oberdorf NW | Closed 2003 | Closed 2003 | |||
Buren | Closed 2003 | Closed 2003 | |||
Dallenwil | 18.2 km (11.3 mi) | Yes | Yes | ||
Niederrickenbach Station | 18.9 km (11.7 mi) | Request stop | No | ||
Wolfenschiessen | 21.2 km (13.2 mi) | Yes | Terminates | ||
Dörfli | 22.5 km (14.0 mi) | Closed 2013[12] | |||
Grafenort | 25.8 km (16.0 mi) | Request stop[13] | |||
Obermatt ZB | Closed 2010 | ||||
Grünenwald | Closed 2010 | ||||
Engelberg | 33.5 km (20.8 mi) | Terminates |
Rolling stock
[edit]Prior to the opening of the Grafenort-Engelberg tunnel, the line was operated by BDeh 4/4 electric multiple units. Various combinations of power and trailer cars were used depending on passenger demand, although a maximum of four-car trains could be used over the rack section. Longer trains had to be split at either Obermatt ZB or when starting from Engelberg,
Since the opening of the tunnel, the line is served by longer trains usually made up of a HGe 4/4 II locomotive at the uphill (Engelberg) end, then some of the original BDeh 4/4 trailer cars, then a newer Stadler GSW multiple unit at the valley (Luzern) end. The latter is similar to the Stadler SPATZ but with the addition of a rack system.[14]
For the summer 2013 season a first class panoramic car was added to the Engelberg end of the trains, the service being renamed "Luzern-Engelberg Express".[15]
References
[edit]- ^ a b c "Die Geschichte der Zentralbahn" (in German). Zentralbahn. Archived from the original on 2013-07-23. Retrieved 2013-12-11.
- ^ a b c d e f g Eisenbahnatlas Schweiz. Verlag Schweers + Wall GmbH. 2012. pp. 22, 34. ISBN 978-3-89494-130-7.
- ^ Peter Berger, Hans Waldburger and Christoph Berger (1998). Bahnen nach Engelberg. Luzern: Minirex. ISBN 3-907014-10-3.
- ^ "Strassenbahn Stansstad–Stans". www.eingestellte-bahnen.ch (in German). Retrieved 2013-01-18.
- ^ "Railway Gazette: Less steep underneath". Retrieved 2011-02-13.
- ^ "Ausbau Zentralbahn" [Zentralbahn Expansion] (in German). Retrieved 2013-01-15.
- ^ "Ausbau Zentralbahn - Ziele und Nutzen" [Zentralbahn Expansion - Objectives and Benefits] (in German). Retrieved 2013-01-15.
- ^ "Stansstad-Engelberg Bahn". www.eingestellte-bahnen.ch (in German). Archived from the original on 2013-07-12. Retrieved 2013-01-18.
- ^ a b Allen, Cecil J. (1958). Switzerland's Amazing Railways. London: Thomas Nelson and Sons. p. 102.
- ^
Josef Flüeler-Martinez (2010). Im Land der 100 Bahnen (in German). Stansstad. p. 65. ISBN 978-3-906997-56-8.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ Fahrplan 09.12.2012-14.12.2013 (in German). Zentralbahn. 2012.
- ^ Fahrplan 15.12.2013-13.12.2014 (in German). Zentralbahn. 2013.
- ^ Fahrplan 10.12.2023-14.12.2024 (in German). Zentralbahn. 2023.
- ^ "Our rolling stock". Zentralbahn. Retrieved 2013-03-14.[permanent dead link ]
- ^ "Luzern-Engelberg Express". Zentralbahn. Retrieved 2013-08-18.